
TITAN 33 Series (3:3 Phase)
TITAN-33 Series (30kVA-80kVA) | Heavy-Duty 3-Phase Online UPS
When you're running 80kVA, heat is the enemy. We built the TITAN-33 with massive Infineon IGBT modules and 100% pure copper transformers to handle the thermal stress others can't. No "batch testing" here—every single unit survives a 1-hour full-load burn-in at our factory before it even gets its serial number.
TITAN-33 SERIES
Three Phase Input / Three Phase Output
Power range: 30kVA~80kVA

Core Highlights
Wide Input voltage range: 208Vac-478Vac; suitable for harsh grid environments.
High System Efficiency: Up to 94.5% efficiency in normal mode, reducing energy loss.
High output accuracy: ±1% output voltage error.
Features
- Advanced DSP Digital Control: High-speed digital processing technology ensures maximum system stability, reliability, and precise voltage regulation.
- Online Double-Conversion: True online technology with PFC (Power Factor Correction) provides total isolation from grid noise and blackouts.
- High Output Power Factor (0.9): Delivers more real power to handle demanding loads, maximizing your power density and investment.
- Flexible Battery Configuration: Supports adjustable battery strings (±16 to ±20 pcs) with intelligent charging management to optimize battery lifespan.
- N+X Parallel Redundancy: Supports up to 4 units in parallel with shared battery packs, allowing for easy capacity expansion and system reliability.
- ECO Mode Operation: High-efficiency mode (up to 98.5%) significantly reduces energy consumption and lowers long-term operational costs.
- Versatile Phase Modes: Highly adaptable design supporting multiple input/output phase configurations (3:3, 3:1, 1:3, 1:1) for diverse industrial applications.
- Comprehensive Monitoring: Equipped with USB and RS485 interfaces, with optional SNMP and Dry Contact cards for 24/7 remote oversight.
Technical Specifications
Model | TT-33-30KS | TT-33-60KS | TT-33-80KS | TT-33-100KS | TT-33-120KS | TT-33-160KS | TT-33-200KS | |
Rated Power | 30kVA/27kW | 60kVA/54kW | 80kVA/72kW | 100kVA/90kW | 120kVA/108kW | 160kVA/144kW | 200kVA/180kW | |
Input | Voltage Range | 208-478Vac 3P4W+G | ||||||
Working Frequency Range | 45-55Hz at 50Hz/54-66Hz at 60Hz (self-adapting) | |||||||
Input Power Factor | ≥0.99 | |||||||
Output | Rated Voltage and Accuracy | 380/400/415Vac(1±1%)3P4W+G | ||||||
Output Frequency | Synchronized with input; mains frequency ≥ maximum 10%, output frequency is 50(0.2%)Hz; 50/600.2% (battery) | |||||||
Rated Current | 45A | 91A | 121A | 152A | 182A | 242A | 304A | |
Output Power Factor | 0.9 | |||||||
Output Harmonic Wave | ≤2% liner ; <5% non-linear | |||||||
Crest Factor | 3:1 | |||||||
Output Overload | Load≤110%: 60 mins;Load≤125%: 10 mins;Load≤150%: 1 min; Load≥150% shutdown immediately | |||||||
Conversion time between Mains Power and Battery | 0ms | | ||||||
Efficiency | normal mode >94.5% | |||||||
Battery | Rated Voltage | default +192Vdc | ||||||
Quantity | 32~40 pcs | |||||||
Charging Current | 20A | 20A max | 24A (Adjustable) | 36A(Adjustable) | 54A(Adjustable) | |||
| Dimensions(LxWxH)mm | 719x260x545 |
| 1000x430x1200 | 1000x600x1200 | |||
| Weight | 43.6 kg | 96 kg | 169 kg | 249 kg | |||
| Working Temperature | 0°C~40°C | ||||||
| Working Humidity | 0-95%(non-condensing) | ||||||
| Storage | -25~55°C | ||||||
| Altitude | <1500m | ||||||
| Noise Level (dB) | ≤65dB | ||||||
