
TITAN 33 Series (3:3 Phase)
TITAN-33 Series (10kVA-40kVA) | Online Tower UPS
Honest engineering for professional projects. 100% in-house PCBA production, 1-hour full-load burn-in testing, and premium components from TI and Infineon. We show you the internal teardown because we have nothing to hide.
TITAN-33 SERIES
Three Phase Input / Three Phase Output
Power range: 10kVA~40kVA

Core Highlights
Large input voltage range: full load: 275Vac-475Vac; no-load:207Vac-475Vac
Large input frequency range: The UPS can work in mains INVmode if the input ranges from 40 to 70Hz.
High output accuracy: ±1% output voltage error.
Features
- True Online 3:3 Phase: High-frequency double-conversion technology with 100% unbalanced load support, ensuring input phase balance at all times.
- Full Digital Control: Advanced DSP (Digital Signal Processing) technology provides superior stability, precision, and system reliability.
- High Efficiency & Eco-Friendly: Delivers up to 93% efficiency, significantly reducing energy loss and operational costs while protecting the environment.
- N+X Parallel Redundancy: Supports flexible power expansion and enhances system availability, making it ideal for mission-critical applications.
- Compact Tower Design: Optimized footprint with the smallest volume in its class, saving valuable floor space in server rooms or offices.
- Shared Battery Bank: Allows multiple UPS units to share a single battery string, reducing the total number of batteries and lowering initial investment.
- Integrated Battery (10-20k): Standard 10-20k models feature a built-in battery design for a "plug-and-play" experience and easy installation.
- Intuitive LCD Interface: A large, user-friendly display provides clear, real-time monitoring of three-phase working status and key parameters.
- Smart Remote Monitoring: Supports SNMP cards and mobile app integration for 24/7 real-time data tracking and remote management.
Model | TT-33-10KS | TT-33-10KVA | TT-33-20KS | TT-33-20KVA | TT-33-30KS | TT-33-40KVA | |
Rated Power | 10kVA/9kW | 20kVA/18kW | 30kVA/27kW | 40kVA/36kW | |||
Input | Voltage Range | 207-475Vac 3P4W+G | |||||
Working Frequency Range | 40-70Hz (settable) | ||||||
Input Power Factor | ≥0.99 | ||||||
Output | Rated Voltage and Accuracy | 346 / 360 / 380 / 400 / 415Vac(1±1%) 3P4W+G | |||||
Output Frequency | 46-54Hz synchronize with mains power; 50Hz (Mains power between 40-46Hz and 54-60Hz); 50Hz(Battery) | ||||||
Rated Current | 15A | 30A | 45A | 61A | |||
Output Power Factor | 90.00% | ||||||
Output Harmonic Wave | ≤3% (Full R Load) | ||||||
Crest Factor | 3:1 | ||||||
Output Overload | 105%+5% | ||||||
125%+5% | |||||||
Load>150%+5%: Convert to bypass output and alarm after 300ms. | |||||||
Conversion time between Mains Power and Battery | 0ms | ||||||
Efficiency | >92% | >91% | |||||
Battery | Rated Voltage | 192 / 240Vdc | ±192 / 240Vdc | ||||
Quantity | 16 / 20 pcs | 32 / 40 pcs | |||||
Charging Current | 5.5A | 1A | 7.5A | 1A | 5.5A | ||
| Dimensions(LxWxH)mm | 533x260x490 | 560x260x717 | 710x260x717 | 710x260x717 | ||
| Weight | 26 kg | 72 kg | 58 kg | 98 kg | 62 kg | 63.5 kg |
| Working Temperature | 0°C~40°C | |||||
| Working Humidity | 20%~95%(non-condensing) | |||||
| Noise Level (dB) | ≤60dB | |||||
